Shareholder | Number of shares | Percentage of votes and capital | Verified |
Backahill | 11,220,751 | 29.8% | 2020-12-31 |
PGGM Pensioenfonds | 3,230,143 | 8.6% | 2020-12-31 |
Länsförsäkringar Fonder | 2,658,923 | 7.1% | 2020-12-31 |
SFU Sverige AB, Gustaf Hermelin | 1,309,996 | 3.5% | 2020-12-31 |
Vanguard | 986,839 | 2.6% | 2020-11-30 |
Fjärde AP-fonden | 957,314 | 2.5% | 2020-12-31 |
SEB Fonder | 786,720 | 2.1% | 2020-12-31 |
Norges Bank | 665,096 | 1.8% | 2020-11-30 |
Cohen & Steers | 639,375 | 1.7% | 2020-11-30 |
Aberdeen Standard Investments | 530,262 | 1,4% | 2020-11-30 |
BlackRock | 489,165 | 1.3% | 2020-12-31 |
BMO Global Asset Management | 471,953 | 1,3% | 2020-11-30 |
Duff & Phelps Investment Management | 351,590 | 0.9% | 2020-11-30 |
Swedbank Robur Fonder | 318,438 | 0.8% | 2020-12-31 |
Allianz Global Fonder | 313,152 | 0.8% | 2020-11-30 |
Total top-15 | 24,929,717 | 66.1% | |
Others | 12,769,136 | 33.9% | |
Total | 37,698,853 | 100.0% | |
Ownership by geography |
|||
Country | Number of shares | Percentage of votes and capital | Percentage of number of known shareholders |
Sweden | 20,987,122 | 55.7% | 96.4% |
USA | 3,855,918 | 10.2% | 0.5% |
Netherlands | 3,252,874 | 8.6% | 0.1% |
Norway | 1,294,958 | 3.4% | 0.5% |
UK | 860,591 | 2.3% | 0.4% |
Other | 1,899,525 | 5.0% | 2.2% |
Anonymous ownership | 5,547,865 | 14.7% | |
Total | 37,698,853 | 100.0% | 100.0% |
Ownership distribution by type |
|||
Type | Number of shares | Percentage of votes and capital | Percentage of known shareholders |
Swedish institutional companies | 6,157,851 | 16.3% | 0.3% |
Foreign institutional companies | 11,073,518 | 29.4% | 0.6% |
Other | 12,928,575 | 34.3% | 4.7% |
Swedish private individuals | 1,991,044 | 5.3% | 94.3% |
Anonymous ownership | 5,547,865 | 14.7% | |
Total | 37,698,853 | 100% | 100% |
Concentration |
|||
Concentration |
Number of shares | Percentage of votes and capital | |
The 10 largest owners | 22,985,419 | 61.0% | |
The 20 largest owners | 26,283,376 | 69.7% | |
The 30 largest owners | 27,846,443 | 73.9% | |
Total | - | - |
(verified 31 Dec 2020)
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for certain shareholders.